Most Recent Marion Homes For Sale
| View All Marion Homes For Sale | ||
|
Victoria Ct, Marion, SC 29571 | $185,000 |
|
508 Upland Ave, Marion, SC 29571 | $229,000 7 beds 7 baths |
|
7000 S Highway 41, Marion, SC 29571 | $10,000 |
Real Estate Resources |
Marion Apartments
There are 16 apartments found in and near the Marion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings