Most Recent Marion Homes For Sale
| View All Marion Homes For Sale | ||
|
S Withlacoochee St, Marion, SC 29571 | $1,000 3 beds, 1 bath |
|
600 E Manning St, Marion, SC 29571 | $185,000 0.5 bath |
|
Lot Liberty Street, Marion, SC 29571 | $15,000 |
Real Estate Resources |
Marion Apartments
There are 16 apartments found in and near the Marion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.806 | 4.475% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.843% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.784 | 4.433% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,176 | 3.875% | 1.905 | 4.221% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings